RANGE MAP

COMPETITORS

PRO - PRECISION MARKSMAN

NAME | SQUAD | SHOOTER NUMBER

Sawyer Clark | 1 | 1

John Bagakis | 1 | 2

Ryan Jacobson | 1 | 3

Enrique Gomez | 1 | 4

Tom Broekmans | 1 | 5

Franz Henning | 1 | 6

Dan Carpenter | 1 | 7

Lauren Parsons | 1 | 8

Erik Pilsits | 1 | 9

Matt Dubber | 1 | 10

 

Brayden Bernards | 2 | 1

Justin Welch | 2 | 2

Jared Souvaris | 2 | 3

Todd Hatfield | 2 | 4

David Richardson | 2 | 5

Aaron Hipp | 2 | 6

JD Montefusco | 2 | 7

Tom Seely | 2 | 8

Bryan Morgan | 2 | 9

Josh Warren | 2 | 10

 

Kyle DeBruin | 3 | 1

Mathias Vangilbergen | 3 | 2

Zach Adams | 3 | 3

Rowdy Ter Voert | 3 | 4

Johan Axelsson | 3 | 5

Steven Loretta | 3 | 6

Todd Welch | 3 | 7

Ziad Abou Arraj | 3 | 8

Mena Yazzie | 3 | 9

Jeff Fincher | 3 | 10

 

Dusty Powers | 4 | 1

John Tafoya | 4 | 2

Steve Ott | 4 | 3

David Stevenson | 4 | 4

Thayne Simmons | 4 | 5

Travis Wilson | 4 | 6

Abner Almenas | 4 | 7

Samuel Houston | 4 | 8

Mark Davis | 4 | 9

Ckye Thomas | 4 | 10

 

Gabe Valenzuela | 5 | 1

Darren Thomas | 5 | 2

Ryan Kuperus | 5 | 3

Jeff Cloud | 5 | 4

Neil George | 5 | 5

Cody Hartsock | 5 | 6

Brad Stevenson | 5 | 7

Christopher Bond | 5 | 8

Dustin Harding | 5 | 9

Landry Patten | 5 | 10

 

Todd Welch Jr. | 6 | 1

Dylan Whittier | 6 | 2

Bryson Lockaby | 6 | 3

Jay McCandless | 6 | 4

Jeff Hernández | 6 | 5

Cyrus Larijani | 6 | 6

Mike Powers | 6 | 7

Chad Kentner | 6 | 8

Pete Papathemetrios | 6 | 9

Ben Blevins | 6 | 10

 

Travis Peacock | 7 | 1

Adam Migel | 7 | 2

Fady Kiwan | 7 | 3

Petter Johansson | 7 | 4

Jared Clark | 7 | 5

Rico Berger | 7 | 6

Mike Bricker | 7 | 7

Gilberto Torres | 7 | 8

Rick Plumb | 7 | 9

Josh Plumb | 7 | 10

 

John Swenson | 8 | 1

Christopher Jenkins | 8 | 2

Jason Haycock | 8 | 3

Mikael Hagejärd | 8 | 4

Henric Bengtsson | 8 | 5

Timothy Gillingham | 8 | 6

Mario Contreras Espinoza | 8 | 7

Warren Carter | 8 | 8

Jeremy Vanschoonhoven | 8 | 9

Van Tucker | 8 | 10

 

Tom Hines | 9 | 1

Boyd Linder | 9 | 2

Francis Colon | 9 | 3

Kolby Rasmussen | 9 | 4

Deon Retief | 9 | 5

Chad Heckler | 9 | 6

Kate Jacobson | 9 | 7

M. Troy Fuit | 9 | 8

Spencer Bangerter | 9 | 9

John Pol | 9 | 10

 

Keith Jensen | 10 | 1

Gerhard Slabbert | 10 | 2

Andrew Porter | 10 | 3

Abby Casey | 10 | 4

Luke Lawing | 10 | 5

Chris Simmons | 10 | 6

Claudio Flores | 10 | 7

Brady Lawing | 10 | 8

Matt Stajduhar | 10 | 9

Ryan Mclean | 10 | 10

 

WAITLIST     

    

SPORTSMAN - PRECISION MARKSMAN

NAME | SQUAD | SHOOTER NUMBER

Jay Greig | 1 | 1

Miguel Oropeza | 1 | 3

John Curtis | 1 | 4

Peykan Beyrami | 1 | 5

Wade Shults | 1 | 6

Todd Hartman | 1 | 7

Steve Govedich | 1 | 8

Brett Flint | 1 | 9

Robert Wishart | 1 | 10

 

Matthew Hermann | 2 | 1

Zachary Lawrence | 2 | 2

Lodewyk Jansen Van Vuuren | 2 | 3

Luis Tzitzumbo | 2 | 4

Anthony Pellegrino | 2 | 5

Christopher Patterson | 2 | 6

Justin Christensen | 2 | 7

Lee Brogden | 2 | 8

Robert Soto | 2 | 9

Corey Tibbs | 2 | 10

Charles Hunt | 2 | 11

Con Haycock | 3 | 1

Chris Kaegi | 3 | 2

Yanis Zhukovskyi | 3 | 3

Jerimiah Alexander | 3 | 4

Brendan Mahaffey | 3 | 5

Scott Hull | 3 | 6

Shawn Parker | 3 | 8

Allen Prince | 3 | 9

JR Schnipke | 3 | 10

Sean Kennedy | 3 | 11

 

Charles Crews | 4 | 1

Adam Brookshire | 4 | 2

Joshua Steinacker | 4 | 3

Klemen Špruk | 4 | 4

Thomas Tanoura | 4 | 5

Jason Essington | 4 | 6

Nemanja Orlandic | 4 | 7

Dave Corder | 4 | 8

Ryan Holt | 4 | 9

Josh  Martinez | 4 | 10

Jonathan Hermann | 4 | 11

 

Matthew Hove | 5 | 1

Sean Banner | 5 | 2

Jc Viljoen | 5 | 3

Mike Kofoed | 5 | 4

Todd Wente | 5 | 5

Donovan Souvaris | 5 | 6

David Flint | 5 | 7

Scout Hines | 5 | 8

Kathy Stajduhar | 5 | 9

Harley Warren | 5 | 10

Dave Jenkins | 5 | 11

 

WAITLIST     

PRO - BENCHREST

NAME | RELAY | BENCH CARD 1 | BENCH CARD 2

Luke Sowinski | 1 | 1 | 11

Val Simmons | 1 | 2 | 12

John Swenson | 1 | 3 | 13

Cody Schenk | 1 | 4 | 14

Gilberto Torres | 1 | 5 | 15

John Rupple | 1 | 6 | 16

Rick Rehm | 1 | 7 | 17

William Squillace | 1 | 8 | 18

Adam Migel | 1 | 9 | 19

Tom Seely | 1 | 10 | 20

Shane Wilson | 1 | 11 | 1

Chris Simmons | 1 | 12 | 2

Van Tucker | 1 | 13 | 3

Dylan Whittier | 1 | 14 | 4

Gabe Valenzuela | 1 | 15 | 5

Robert Steele | 1 | 16 | 6

Shane Royce | 1 | 17 | 7

Justin Welch | 1 | 18 | 8

Todd Welch Jr. | 1 | 19 | 9

Chris Turek | 1 | 20 | 10

 

 

M. Troy Fuit | 2 | 1 | 11

Keith Gibson | 2 | 2 | 12

Jason Haycock | 2 | 3 | 13

Claudio Flores | 2 | 4 | 14

Steve Govedich | 2 | 5 | 15

Keith Short | 2 | 6 | 16

David Stevenson | 2 | 7 | 17

Jorge Boehme | 2 | 8 | 18

Christopher Carlson | 2 | 9 | 19

Travis Peacock | 2 | 10 | 20

Franz Henning | 2 | 11 | 1

Newman Buck | 2 | 12 | 2

Brad Stevenson | 2 | 13 | 3

Tyler Larsen | 2 | 14 | 4

Mike Bricker | 2 | 15 | 5

Joshua Steinacker | 2 | 16 | 6

Ben Blevins | 2 | 17 | 7

Kolby Rasmussen | 2 | 18 | 8

Tom Broekmans | 2 | 19 | 9

Mena Yazzie | 2 | 20 | 10

 

 

Mario Contreras Espinoza | 3 | 1 | 11

Jeff Cloud | 3 | 2 | 12

Barbara Pellegrino | 3 | 3 | 13

Hunter Hansen | 3 | 4 | 14

Augie Sotelo | 3 | 5 | 15

Fredrik Axelsson | 3 | 6 | 16

Jared Clark | 3 | 7 | 17

Cody Hartsock | 3 | 8 | 18

Kyle DeBruin | 3 | 9 | 19

Ryan Kuperus | 3 | 10 | 20

Todd Hatfield | 3 | 11 | 1

Hein Frommann | 3 | 12 | 2

Dustin Harding | 3 | 13 | 3

Rico Berger | 3 | 14 | 4

Amado Delgado | 3 | 15 | 5

Tom Hines | 3 | 16 | 6

Kip Perow | 3 | 17 | 7

Jerome Kornfield | 3 | 18 | 8

Mark Davis | 3 | 19 | 9

Enrique Gomez | 3 | 20 | 10

 

 

Dan Carpenter | 4 | 1 | 11

Mikael Hagejärd | 4 | 2 | 12

John Tafoya | 4 | 3 | 13

Jeremy Vanschoonhoven | 4 | 4 | 14

Dusty Powers | 4 | 5 | 15

Israel Cebreros | 4 | 6 | 16

Glenn Horner | 4 | 7 | 17

David Richardson | 4 | 8 | 18

Gerhard Slabbert | 4 | 9 | 19

Neil George | 4 | 10 | 20

Roelf Vorster | 4 | 11 | 1

Darren Thomas | 4 | 12 | 2

Fred Phillips | 4 | 13 | 3

Abby Casey | 4 | 14 | 4

Alex Hatfield | 4 | 15 | 5

Haylee Royce | 4 | 16 | 6

Luke Lawing | 4 | 17 | 7

Keith Jensen | 4 | 18 | 8

Ruben Arias | 4 | 19 | 9

Henry  Tejada | 4 | 20 | 10

 

 

William Gardner | 5 | 1 | 11

Kjell Pehrson | 5 | 2 | 12

Petter Johansson | 5 | 3 | 13

Lauren Parsons | 5 | 4 | 14

Chad Kentner | 5 | 5 | 15

Denys Peeters | 5 | 6 | 16

Christopher Jenkins | 5 | 7 | 17

Jude Gardner | 5 | 8 | 18

Bin Yan | 5 | 9 | 19

Matt Stajduhar | 5 | 10 | 20

Fady Kiwan | 5 | 11 | 1

Rawad Hilal | 5 | 12 | 2

Hicham Abou Hamdan | 5 | 13 | 3

Mike Powers | 5 | 14 | 4

Jeff Hernández | 5 | 15 | 5

Steven Loretta | 5 | 16 | 6

Ziad Abou Arraj | 5 | 17 | 7

Erik Pilsits | 5 | 18 | 8

Tim Swan | 5 | 19 | 9

Jake Mckeachnie | 5 | 20 | 10

 

 

Pete Papathemetrios | 6 | 1 | 11

Matt Dubber | 6 | 2 | 12

Todd Hartman | 6 | 3 | 13

Richard Krale | 6 | 4 | 14

Nikolai Boldov | 6 | 5 | 15

Elias Assi | 6 | 6 | 16

Josh Plumb | 6 | 7 | 17

Rowdy Ter Voert | 6 | 8 | 18

Dave Wilson | 6 | 9 | 19

Jaime Ugarte | 6 | 10 | 20

Cyrus Larijani | 6 | 11 | 1

Jay McCandless | 6 | 12 | 2

John Pol | 6 | 13 | 3

PJ Clarke | 6 | 14 | 4

Rick Plumb | 6 | 15 | 5

Humberto Lopez | 6 | 16 | 6

Ckye Thomas | 6 | 17 | 7

Kate Jacobson | 6 | 18 | 8

John Bagakis | 6 | 19 | 9

Mathias Vangilbergen | 6 | 20 | 10

 

 

Aaron Hipp | 7 | 1 | 11

Peykan Beyrami | 7 | 2 | 12

Noor Sabbah | 7 | 3 | 13

Ryan Mclean | 7 | 4 | 14

Ernest Rowe | 7 | 5 | 15

Brady Lawing | 7 | 6 | 16

Timothy Gillingham | 7 | 7 | 17

Donny Du | 7 | 8 | 18

Terry Clark | 7 | 9 | 19

Brayden Bernards | 7 | 10 | 20

Francis Colon | 7 | 11 | 1

Abner Almenas | 7 | 12 | 2

Johan Axelsson | 7 | 13 | 3

Warren Carter | 7 | 14 | 4

Todd Blanchard | 7 | 15 | 5

Travis Wilson | 7 | 16 | 6

John Reimers | 7 | 17 | 7

Jayson Barnes | 7 | 18 | 8

Henric Bengtsson | 7 | 19 | 9

Thayne Simmons | 7 | 20 | 10

 

 

WAITLIST            

Steve Ott      

 

SPORTSMAN - BENCHREST

NAME | RELAY | BENCH CARD 1 | BENCH CARD 2

Jonathan Hermann  | 1 | 21 | 31

Shawn Parker  | 1 | 22 | 32

JR Schnipke  | 1 | 23 | 33

Nemanja Orlandic  | 1 | 24 | 34

Con Haycock  | 1 | 25 | 35

Ray Baynham  | 1 | 26 | 36

Klemen Špruk  | 1 | 27 | 37

Anthony Pellegrino  | 1 | 28 | 38

Eydin Hansen  | 1 | 29 | 39

Miguel Oropeza  | 1 | 30 | 40

Matthew Hove  | 1 | 31 | 21

Stan Fujishiro  | 1 | 32 | 22

Ryan Holt  | 1 | 33 | 23

Adonis Pichardo  | 1 | 34 | 24

Jared Souvaris  | 1 | 35 | 25

Robert Soto  | 1 | 36 | 26

William Glandon  | 1 | 37 | 27

Thomas Tanoura  | 1 | 38 | 28

Jerimiah Alexander  | 1 | 39 | 29

Sean Banner  | 1 | 40 | 30

 

 

Evan Haddick  | 2 | 21 | 31

Johnny Hastings  | 2 | 22 | 32

Charles Hunt  | 2 | 23 | 33

Deon Retief  | 2 | 24 | 34

Christopher Patterson  | 2 | 25 | 35

Elijah Durbin  | 2 | 26 | 36

Lodewyk Jansen Van Vuuren  | 2 | 27 | 37

Lynda Schnipke  | 2 | 28 | 38

Abner Gabriel Almenas  | 2 | 29 | 39

Dave Jenkins  | 2 | 30 | 40

Matthew Hermann  | 2 | 31 | 21

Kathy Stajduhar  | 2 | 32 | 22

Clint Houston  | 2 | 33 | 23

Brett Flint  | 2 | 34 | 24

Scott Hull  | 2 | 35 | 25

Lyrah Yazzie  | 2 | 36 | 26

Donovan Souvaris  | 2 | 37 | 27

Scout Hines  | 2 | 38 | 28

Chris Kaegi  | 2 | 39 | 29

Yanis Zhukovskyi  | 2 | 40 | 30

 

 

Tank Mann  | 3 | 21 | 31

Todd Welch  | 3 | 22 | 32

John Finney  | 3 | 23 | 33

Sam Lawing  | 3 | 24 | 34

Zachary Lawrence  | 3 | 25 | 35

Randy Larsen  | 3 | 26 | 36

Allen Prince  | 3 | 27 | 37

Lee Brogden  | 3 | 29 | 39

Mike Kofoed  | 3 | 30 | 40

Mike Gonzales  | 3 | 31 | 21

Lyle Vredenburg  | 3 | 32 | 22

Matt Younkin  | 3 | 33 | 23

Brendan Mahaffey  | 3 | 34 | 24

Luis Tzitzumbo  | 3 | 35 | 25

JD Montefusco  | 3 | 36 | 26

Angela Mikesell  | 3 | 37 | 27

Samuel Houston  | 3 | 38 | 28

Greg Surber  | 3 | 39 | 29

Sean Kennedy  | 3 | 40 | 30

 

 

Jason Essington  | 4 | 21 | 31

Eddy Caba  | 4 | 22 | 32

David Welch  | 4 | 23 | 33

Justin Christensen  | 4 | 24 | 34

Charles Crews  | 4 | 25 | 35

John Giles  | 4 | 26 | 36

Todd Wente  | 4 | 27 | 37

David Corcino  | 4 | 28 | 38

Josh Martinez  | 4 | 29 | 39

Christopher Bond  | 4 | 30 | 40

David Flint  | 4 | 31 | 21

Corey Tibbs  | 4 | 32 | 22

Nadine DeBruin  | 4 | 33 | 23

Boris Marinkovic  | 4 | 34 | 24

Mavryc Wilson | 4 | 35 | 25

Mike Hardy  | 4 | 36 | 26

JC Viljoen  | 4 | 37 | 27

John Curtis  | 4 | 38 | 28

Dave Corder  | 4 | 39 | 29

Maja Brlec  | 4 | 40 | 30

 

 

Waitlist

SPEED

NAME | SQUAD | SHOOTER NUMBER

Road Hial | 1 | 1

Adam Migel | 1 | 2

Glenn Horner | 1 | 3

Tom Seely | 1 | 4

Kyle DeBruin | 1 | 5

Jay Greig | 1 | 6

Jeff Fincher | 1 | 7

Rick Plumb | 1 | 8

Deon Retief | 1 | 9

John Tafoya | 1 | 10

Brendan Mahaffey | 1 | 11

Miguel Oropeza | 1 | 12

 

Brady Lawing | 2 | 1

Enrique Gomez | 2 | 2

Justin Welch | 2 | 3

Darren Thomas | 2 | 4

Mike Kofoed | 2 | 5

Ryan Kuperus | 2 | 6

Allen Prince | 2 | 7

Francis Colon | 2 | 8

Jay McCandless | 2 | 9

David Flint | 2 | 10

Samuel Houston | 2 | 11

Warren Carter | 2 | 12

 

Robert Soto | 3 | 1

Alex Hatfield | 3 | 2

Mario Contreras Espinoza | 3 | 3

Corey Tibbs | 3 | 4

Todd Welch | 3 | 5

Aaron Hipp | 3 | 6

Justin Christensen | 3 | 7

Terry Clark | 3 | 8

Ryan Holt | 3 | 9

Josh Plumb | 3 | 10

Kolby Rasmussen | 3 | 11

Van Tucker | 3 | 12

 

Dan Carpenter | 4 | 1

Luke Lawing | 4 | 2

John Bagakis | 4 | 3

David Stevenson | 4 | 4

Ray Baynham | 4 | 5

Nadine DeBruin | 4 | 6

Ckye Thomas | 4 | 7

Cody Hartsock | 4 | 8

Jared Souvaris | 4 | 9

Dave Corder | 4 | 10

Christopher Patterson | 4 | 11

Ben Blevins | 4 | 12

 

Dylan Whittier | 5 | 1

Zach Adams | 5 | 2

Todd Welch Jr. | 5 | 3

Sawyer Clark | 5 | 4

Chris Turek | 5 | 5

Abby Casey | 5 | 6

Kjell Pehrson | 5 | 7

Mark Davis | 5 | 8

Jeremy Vanschoonoven | 5 | 9

Elias Assi | 5 | 10

Christopher Jenkins | 5 | 11

Claudio Flores | 5 | 12

 

Matthew Hove | 6 | 1

Mike Powers | 6 | 2

John Pol | 6 | 3

Humberto Lopez | 6 | 4

Cyrus Larijani | 6 | 5

Sam Lawing | 6 | 6

Spencer Bangerter | 6 | 7

Thomas Tanoura | 6 | 8

Dusty Powers | 6 | 9

Hicham Abou Hamdan | 6 | 10

John Reimers | 6 | 11

Thayne Simmons | 6 | 12

 

David Welch | 7 | 1

JD Montefusco | 7 | 2

Rowdy Ter Voert | 7 | 3

Fady Kiwan | 7 | 4

Lauren Parsons | 7 | 5

Todd Wente | 7 | 6

Jason Haycock | 7 | 7

Todd Hartman | 7 | 8

Peykan Beyrami | 7 | 9

Mike Bricker | 7 | 10

Keith Jensen | 7 | 11

Sean Kennedy | 7 | 12

 

Travis Wilson | 8 | 1

Charles Hunt | 8 | 2

Joshua Steinacker | 8 | 3

Brett Flint | 8 | 4

Travis Peacock | 8 | 5

Eydin Hansen | 8 | 6

Stan Fujishiro | 8 | 7

Gabe Valenzuela | 8 | 8

Dave Wilson | 8 | 9

Dustin Harding | 8 | 10

PJ Clarke | 8 | 11

Timothy Gillingham | 8 | 12

 

WAITLIST      

Jerimiah Alexander    

Steve Govedich 

Bryson Lockaby

Christopher Bond

Josh Martinez

Lee Brogdon

Con Haycock

Tank Mann

BIG BORE

NAME | RELAY | SQUAD | BENCH

Ckye Thomas | 1 | 1 | 1

Steve Govedich | 1 | 1 | 2

Claudio Flores | 1 | 1 | 3

Todd  Hatfield | 1 | 1 | 4

Rick Rehm | 1 | 2 | 5

Dan Carpenter | 1 | 2 | 6

Aaron Hipp | 1 | 2 | 7

Christopher Jenkins | 1 | 2 | 8

Anthony Pellegrino | 1 | 3 | 9

Klemen Špruk | 1 | 3 | 10

Timothy Gillingham | 1 | 3 | 11

Wade Shults | 1 | 3 | 12

Tom Seely | 1 | 4 | 13

Travis Peacock | 1 | 4 | 14

Jared Souvaris | 1 | 4 | 15

Robert Soto | 1 | 4 | 16

Jonathan Hermann | 1 | 5 | 17

Allen Prince | 1 | 5 | 18

Jerimiah Alexander | 1 | 5 | 19

Lee Brogdon | 1 | 5 | 20


Keith Gibson | 2 | 6 | 1

Chris Turek | 2 | 6 | 2

Jay Greig | 2 | 6 | 3

David Richardson | 2 | 6 | 4

Jay McCandless | 2 | 7 | 5

Val Simmons | 2 | 7 | 6

Dave Wilson | 2 | 7 | 7

Deon Retief | 2 | 7 | 8

Josh Warren | 2 | 8 | 9

Cyrus Larijani | 2 | 8 | 10

Nemanja Orlandic | 2 | 8 | 11

Peykan Beyrami | 2 | 8 | 12

Thomas Tanoura | 2 | 9 | 13

John Tafoya | 2 | 9 | 14

Boyd Linder | 2 | 9 | 15

Jeff Cloud | 2 | 9 | 16

Dave Corder | 2 | 10 | 17

Gabe Valenzuela | 2 | 10 | 18

Scott Hull | 2 | 10 | 19

Todd Wente | 2 | 10 | 20


Thayne Simmons | 3 | 11 | 1

Jeremy Vanschoonhoven | 3 | 11 | 2 

Darren Thomas | 3 | 11 | 3

Kip Perow | 3 | 11 | 4

Brad Stevenson | 3 | 12 | 5

Mike Bricker | 3 | 12 | 6

Sean Kennedy | 3 | 12 | 7

Justin Welch | 3 | 12 | 8

Steve Ott | 3 | 13 | 9

Tom Hines | 3 | 13 | 10

Lodewyk Jansen Van Vuuren | 3 | 13 | 11

Gerhard Slabbert | 3 | 13 | 12

Ryan Kuperus | 3 | 14 | 13

John Bagakis | 3 | 14 | 14

Tank Mann | 3 | 14 | 15

John Pol | 3 | 14 | 16

David Stevenson | 3 | 15 | 17

Todd Welch Jr. | 3 | 15 | 18

Steven Loretta | 3 | 15 | 19

Donovan Souvaris | 3 | 15 | 20


Neil George | 4 | 16 | 1

John Curtis | 4 | 16 | 2

Keith Jensen | 4 | 16 | 3

Abby Casey | 4 | 16 | 4

Clint Houston | 4 | 17 | 5

Travis Wilson | 4 | 17 | 6

Dustin Harding | 4 | 17 | 7

Landry Patten | 4 | 17 | 8

Mike Kofoed | 4 | 18 | 9

John Rupple | 4 | 18 | 10

Adam Migel | 4 | 18 | 11

Martijn Bekema | 4 | 18 | 12

Jared Clark | 4 | 19 | 13

Noor Sabbah | 4 | 19 | 14

Cody Schenk | 4 | 19 | 15

Eydin Hansen | 4 | 19 | 16

JD Montefusco | 4 | 20 | 17

Robert Steele | 4 | 20 | 18

Enrique Gomez | 4 | 20 | 19

Josh Martinez | 4 | 20 | 20


WAITLIST       

Matthew Hove

Sean Banner